Researchers
Name | Area | Contact |
Master's student Chemistry | Desalination, waste-water treatment, membrane distillation, water-energy nexus | |
PhD student Mechanical Engineering | Energy storage, renewable energy, microgrids | |
Software Developer IESVic | Energy system modelling, data science, data engineering, performance optimization |
Office: UH5 122 |
Postdoctoral fellow Mechanical Engineering | Pulp and paper, advanced sensor integration, design, FEM |
Office: EOW 131a |
Research Associate | Energy Modelling, Building Envelope Science, Energy Systems |
Office: UH5 110 |
Postdoctoral fellow Mechanical Engineering | Cancer biology; In-silico modeling; Continuum modeling of granular media | |
PhD student Mechanical Engineering | Probabilistic modeling, power network, energy systems, renewable energy | |
PhD student Mechanical Engineering | Offshore renewable energy systems | |
PhD student Civil Engineering | Multi-scale water, energy, land integrated assessment models | |
PhD student Civil Engineering | Air pollution modeling, atmospheric modeling, urban models, climate change impacts |
Office: UH5 122 |
Project Director Open Insights Project, SESIT | ||
Research Associate Mechanical Engineering | Wave energy assessment, numerical modelling, wave measurements | |
PhD Student Mechanical Engineering | Thermodynamics, moment equations, Enskog-Vlasov kinetic models | |
Software Developer SESIT | Energy system modeling, Data Visualization, Containerization, Data analysis |
Office: UH5 122 |
Postdoctoral fellow Energy Systems and Sustainable Cities Group | Building energy modeling and performance assessment, solar energy technologies and energy-saving solutions, machine learning problem-solving models
|
Office: UH5 110 |
Master's student Mechanical Engineering | ||
Master's student Mechanical Engineering | ||
PhD student Mechanical Engineering | Energy Ships, offshore engineering, carbon capture and storage, floating offshore wind turbines, mooring systems, numerical modelling | |
PhD student Civil Engineering | Reverse osmosis, biofouling prevention, membrane technology, and wastewater treatment |
Office: Petch 272 |
PhD student Mechanical Engineering | Model predictive control; reinforcement learning-based control; cyber security |
Office: ELW B133 |
Master's student | Energy System Modelling, Decarbonization, Renewable Energy, Electrification |
Office: UH5 122 |
Master's student Civil Engineering | Energy demand, electronification, computer modeling, artificial intelligence, decarbonization |
Office: UH5 |
Master's student | Transportation Engineering, Traffic-related air pollution, Air quality, Intelligent Transportation Systems |
Office: UH5 118 |
PhD student Mechanical Engineering | Green shipping corridors, Sustainable maritime transportation, Maritime energy management, Alternative fuels |
Office: EOW 129 |
Master's student Chemistry | ||
Software Developer IESVic | Data Visualization, Energy System Modelling, Agile Software Development, Requirements Engineering | |
Postdoctoral fellow Accelerating Community Energy Transformation (ACET) | Ecological economics, Applied economics, Critical social sciences, Political economy, Energy and mining policy/politics | |
Master's student Mechanical Engineering | Droplet impacts, ambient pressure effects, experimental fluid dynamics | |
Software Developer SESIT Group | Energy systems modelling; Mathematical programming; Electricity generation; Operations research |
Office: University House 5 (UH5) Room 122 |
Master's student Mechanical Engineering | Renewable energy, ocean energy, dynamic modeling, wave energy convertors | |
PhD student Mechanical Engineering | Wave Energy, renewable energy, and WEC | |
Postdoctoral fellow Civil Engineering | Transactive energy networks, wholesale energy markets, distributed energy resources, distributed ledgers, blockchain, mycorrhizal networks, bio-inspired computing, bio-inspired design, ecological modeling, multi-agent systems, reinforcement learning | |
Affiliate Public Administration | Climate policy, climate justice, political economy, energy transitions, social movements, social network analysis | |
Master's student Public Administration | Energy-climate policy, transition to low-carbon economy, disaster and climate risk reduction | |
Researcher Civil Engineering | Building energy modelling, building energy model calibration, machine learning, surrogate modelling, district energy modelling | |
Masters student Mechanical Engineering | Energy modelling, energy efficiency, decarbonization, process optimization, data analysis |
Office: ELW B126 |
Research Engineer Pacific Regional Institute for Marine Energy Discovery (PRIMED) | Mechanical Design, Ocean Energy, Dynamic Modelling | |
Postdoctoral fellow Civil Engineering | Surrogate model, machine learning, building energy/environment simulation, model calibration, uncertainty, data analytics | |
PhD student School of Public Administration | Climate policy evaluation, climate policy governance, energy-economy modelling | |
Adjunct Professor and Research Associate Mechanical Engineering | Renewable energy, sustainable energy systems, process modeling, carbon capture utilization & storage, hydrogen production and utilization, ammonia synthesis, synthetic fuels |
Office: EOW 129 |
PhD student Civil Engineering | Machine learning, data science, optimization, renewable energy systems modelling | |
PhD student Civil Engineering | Sustainability, Climate Resilience, Climate Adaptation, Industrial Ecology |
Office: University House 5, Room 121 |
Master's student Mechanical Engineering | Seasonal green hydrogen storage modeling tool for a northern microgrid | |
Software Developer Pacific Regional Institute for Marine Energy Discovery (PRIMED) | software development, data analysis |
Office: Marine Technology Centre, Bay 111 |
PhD Candidate Civil Engineering | Decarbonization pathway assessment, data science, uncertainty modelling, and climate policy | |
Project Coordinator Civil Engineering | Just transitions, sustainability, multi-campus universities | |
Postdoctoral fellow Mechanical Engineering | Energy demand, End-use electrification, Renewable energy, Water supply |
Office: EOW 113 |
Software Developer | Deep Learning, AI, Visualization, Energy Systems, Creative AI, Machine Learning, AI for climate, Sustainability | |
Field Work Coordinator Pacific Regional Institute for Marine Energy Discovery (PRIMED) | Field project execution, marine science data collection, acoustic current meters, oceanographic instrumentation |
Office: Marine Technology Centre |
Master's student Mechanical Engineering | Hydrogen liquefaction, redox flow batteries |
Office: ELW B231 |
Visiting professor | Infrastructure Layout Optimization of New Energy Vehicle, Transition on Advanced Vehicle | |
PhD student Mechanical Engineering | Hybrid electric marine application, hybrid system modeling & optimization | |
PhD student Department of Psychology | Government-academia collaboration, critical environmental psychology, climate policy communication, Just Transitions policy |
Office: Cornett B313 |
PhD student Mechanical Engineering | Energy system modelling; power systems; decarbonisation; natural gas | |
PhD Student Civil Engineering | Energy, buildings, integration of renewable energies and storage systems, probabilistic modelling, advanced computational techniques |
Office: HTE - 14 |
Master's student Mechanical Engineering | Hydrokinetic energy harvesting |
Office: ELW A248 |
PhD student Mechanical Engineering | Energy modelling, policy analysis, energy transition pathway assessment |
Office: ELW B126 |
PhD student Mechanical Engineering | Multiphase flow, flow acoustics, marine vessel noise, flow energy harvesting | |
PhD Student Civil Engineering | Sustainable buildings, data analysis and visualization, engineering education |
Office: UH5 110 |
Master's student Mechanical Engineering | Battery degradation modeling, energy storage systems, battery performance modeling, microgrid control | |
Master's student Mechanical Engineering | Chemical processing, energy systems, decarbonization, renewable energy
| |
PhD student Mechanical Engineering | Carbon capture, electrochemical techniques, ocean/seawater capture, direct air capture | |
PhD student Mechanical Engineering | Systems optimisation, renewable energy systems, negative emissions technologies | |
Master's student Mechanical Engineering | Nonequilibrium thermodynamics, energy conversion, thermofluids, microfluidics | |
Visiting Researcher Public Administration | Climate and energy policy assessment, environmental and resource economics, political economy and public economics. | |
Postdoctoral fellow Mechanical Engineering | Multi-phase flow, electrostatic spraying, plasma actuators, turbulence |
Office: ELW 248A |
PhD Student | Machine learning, energy storage, PEM electrolyzer, electrochemistry, digital twins, modelling |
Office: ELW B231 |
PhD student Mechanical Engineering | Turbomachinery design in clean energy applications | |
PhD student Civil Engineering | Transport modelling, Air pollution modelling, climate change and impacts of traffic on environment |
Office: UH05 121 |
PhD student Chemistry | ||
Research Engineer | ||
Research Scientist Pacific Regional Institute for Marine Energy Discovery (PRIMED) | Suitability Mapping, Tidal Energy, Interdisciplinary Research | |
PhD student Civil Engineering | Machine learning, building energy models | |
Research Analyst SESIT Group | Renewable energy, decarbonization, sustainable cities |
Office: CARSA 153A |
Master's student Mechanical Engineering | Chemical process design |
Office: ELW 126b |
Master's student Mechanical Engineering | Offshore energy systems, wave energy converters, renewable energy, dynamic modelling |
Office: EOW Room 129 |
PhD student Mechanical Engineering | Data-driven, stochastic, model predictive control, robotics |
Office: ELW B133 |
Master's student Civil Engineering | Green chemistry, bioplastics, extraction, biopolymer, sustainable solutions | |
Master's student Mechanical Engineering | Networked control systems, energy systems, model predictive control, unmanned aerial vehicles | |
PhD student Chemistry | Organic synthetic chemistry |
Office: Petch 276 |
Research Assistant ACET | Wildfires, community energy, solar energy, sustainable finance | |
PhD student Chemistry | Physical chemistry of surfaces, spectroscopy, groundwater contamination, advanced sensors |
Office: Petch 275 |
Visiting PhD Student | Energy Systems; Heat transfer; Optimization and design. | |
Research Engineer Pacific Regional Institute for Marine Energy Discovery (PRIMED) | Tidal Energy Converter Modelling, Grid Integration, Power Systems | |
Postdoctoral Fellow PRIMED | Community engagement, Marine Renewable Energy, public perceptions, acceptability, prior experience, perceived fairness, trust, distribution of power, science communication and Community Voice Method (CVM). | |
PhD student Mechanical Engineering | Model predictive control, coalitional control, distributed control, multi-agent systems, wind power systems |
Office: ELW B133 |
Master's student Mechanical Engineering | Hybrid propulsion system modeling, control and optimization |