List of academic administrators
Deans and associate deans of faculties and divisions
Faculty | Title | Name | Local | Start date | End date |
---|---|---|---|---|---|
Business | Dean | Anita Bhappu | 6420 | 01 Jul 2023 | 30 Jun 2028 |
Business | Associate Dean, Teaching & Learning | Graham Brown | 6069 | 01 Jul 2018 | 30 Jun 2029 |
Business | Associate Dean, Research & Innovation | Roy Suddaby | 6401 | 01 Sep 2016 | 30 Jun 2025 |
Business | Associate Dean, External | Mia Maki | 4513 | 01 Jan 2022 | 31 Dec 2026 |
Business | Associate Dean, People and Cultures | Vivien Corwin | 6311 | 01 Jan 2024 | 30 Jun 2029 |
Continuing Studies | Dean | Jo-Anne Clarke | 8456 | 18 Sep 2017 | |
Education | Dean | Vanessa Andreotti | 7757 | 01 Jul 2023 | 30 Jun 2028 |
Education | Associate Dean, Graduate Programs & Research | Catherine McGregor | 6570 | 01 Jul 2023 | 30 Jun 2025 |
Education | Associate Dean, Undergraduate Programs | Leslee Francis Pelton | 6570 | 01 Apr 2023 | 30 Jun 2026 |
Engineering & Computer Science | Dean | Mina Hoorfar | 8612 | 01 Jul 2021 | 30 Jun 2026 |
Engineering & Computer Science | Associate Dean, Undergraduate Programs | Lillanne Jackson | 5322 | 01 Jul 2020 | 30 Jun 2026 |
Engineering & Computer Science | Associate Dean, Research | Colin Bradley | 4208 | 01 Jul 2019 | 31 Dec 2024 |
Engineering & Computer Science | Associate Dean, Professional Programs and Development | Jens Weber | 8797 | 01 Jan 2024 | 31 Dec 2028 |
Fine Arts | Dean | Allana Lindgren | 7755 | 01 Feb 2022 | 31 Dec 2026 |
Fine Arts | Acting Associate Dean | Catherine Harding | 7755 | 01 Jul 2024 | 31 Dec 2024 |
Graduate Studies | Dean | Robin Hicks | 5187 | 01 Jul 2021 | 30 Jun 2026 |
Graduate Studies | Associate Dean | Cedric Littlewood | 01 Jun 2022 | 30 Jun 2027 | |
Graduate Studies | Associate Dean | John Dower | 5403 | 01 Jul 2020 | 30 Jun 2025 |
Graduate Studies | Associate Dean | Jennifer White | 01 Jul 2024 | 30 Jun 2029 | |
Graduate Studies | Associate Dean | Devi Mucina | 01 Jul 2024 | 30 Jun 2026 | |
Human & Social Development | Acting Dean | Michael Prince | 8049 | 01 Jan 2024 | 31 Dec 2024 |
Human & Social Development | Associate Dean, Academic | Maureen Ryan | 8051 | 01 Jul 2021 | 30 Jun 2026 |
Human & Social Development | Acting Associate Dean, Research | Karen Urbanoski | 01 Jul 2024 | 30 Jun 2025 | |
Humanities | Dean | Annalee Lepp | 5556 | 01 Jul 2021 | 30 Jun 2026 |
Humanities | Associate Dean, Academic | Lisa Surridge | 7246 | 01 Jul 2016 | 30 Jun 2028 |
Humanities | Acting Associate Dean, Research | Adrienne Williams Boyarin | 7259 | 01 Jul 2024 | 31 Dec 2024 |
Law | Dean | Freya Kodar | 8190 | 01 Jul 2023 | 30 Jun 2028 |
Law | Associate Dean, Academic and Student Relations | Andrew Newcombe | 8161 | 01 Jul 2021 | 30 Jun 2026 |
Law | Associate Dean, Administration and Research | Geoffrey Loomer | 8177 | 01 Nov 2021 | 31 Dec 2024 |
Medical Sciences | Interim Head | Hector Caruncho | 3129 | 01 Sep 2024 | 30 Apr 2026 |
Science | Dean | Peter Loock | 7062 | 01 Jan 2020 | 31 Dec 2024 |
Science | Associate Dean | Chris Eagle | 5030 | 01 Aug 2024 | 31 Jul 2029 |
Science | Associate Dean, Research | Laura Cowen | 7062 | 01 Jul 2020 | 30 Jun 2025 |
Social Sciences | Dean | Lois Harder | 5058 | 01 Jul 2021 | 30 Jun 2026 |
Social Sciences | Associate Dean, Academic and Undergraduate Studies | Reuben Rose-Redwood | 3938 | 01 Jul 2021 | 30 Jun 2026 |
Social Sciences | Associate Dean, Research and Graduate Studies | Mauricio Garcia-Barrera | 4901 | 01 Sep 2022 | 30 Jun 2027 |
Advising Centre | Associate Dean | Diana Varela | 01 Jul 2020 | 31 Dec 2025 |
University librarian, associate librarians and supervising librarians
Title | Name | Local | Start and end dates |
---|---|---|---|
University Librarian | Jonathan Bengtson | 8210 | 01 Jan 2023 - 30 Jun 2028 |
Associate University Librarian, Digital Scholarship and Strategy | Lisa Goddard | 8192 | 01 Jul 2020 - 30 Jun 2025 |
Associate University Librarian, Reconciliation | Ry Moran | 8269 | 19 Oct 2020 - 30 Jun 2026 |
Director, Engagement and Learning | Karen Munro | 6161 | Continuing |
Director, Special Collections and University Archivist | Lara Wilson | 4480 | Continuing |
Head of Library Systems | John Durno | 5069 | Continuing |
Head of Collections Management Services | Dean Seeman | 8242 | Continuing |
Copyight Officer and Scholarly Communications Librarian | Inba Kehoe | 5017 | Continuing |
Head of Advanced Research Services | Matt Huculak | 4970 | Continuing |
Chairs of departments and directors of schools
Department | Title | Name | Local | Start date | End date |
---|---|---|---|---|---|
Academic and Technical Writing | Director | Erin Kelly | 3738 | 01 Jul 2023 | 30 Jun 2025 |
Anthropology | Acting Chair | Alexandrine Boudreault-Fournier | 7052 | 01 Jul 2024 | 30 Jun 2025 |
Art History & Visual Studies | Chair | Erin Campbell | 7944 | 01 Jul 2023 | 30 Jun 2028 |
Biochemistry & Microbiology | Chair | Perry Howard | 7077 | 01 Jul 2015 | 30 Jun 2025 |
Biology | Chair | Douglas Briant | 7091 | 01 Jul 2024 | 30 Jun 2029 |
Chemistry | Chair | Alexandre Brolo | 7150 | 01 Jul 2021 | 30 Jun 2026 |
Child & Youth Care | Director | Mandeep Mucina | 01 Jan 2024 | 31 Dec 2026 | |
Civil Engineering | Chair | Thomas Froese | 7066 | 01 Jan 2021 | 31 Dec 2025 |
Computer Science | Chair | Kevin Stanley | 5704 | 01 Jan 2023 | 31 Dec 2027 |
Curriculum & Instruction | Chair | Todd Milford | 7886 | 01 Jan 2021 | 31 Dec 2024 |
Earth & Ocean Sciences | Director | Jay Cullen | 5133 | 01 Jul 2021 | 30 Jun 2026 |
Economics | Chair | Vasco Gabriel | 8531 | 01 Jul 2021 | 30 Jun 2026 |
Educational Psychology & Leadership Studies | Chair | Rose Vukovic | 7760 | 01 Jul 2021 | 30 Jun 2026 |
Electrical & Computer Engineering | Chair | Michael McGuire | 8684 | 01 Jan 2022 | 30 Jun 2027 |
English | Chair | Luke Carson | 7235 | 01 Jul 2022 | 30 Jun 2025 |
Environmental Studies | Director | Deborah Curran | 3105 | 01 Jan 2024 | 31 Dec 2028 |
Exercise Science, Physical and Health Education | Director | Sandra Hundza | 8382 | 01 Jan 2021 | 31 Dec 2025 |
Gender Studies | Chair | Davina Bhandar | 6261 | 01 Jul 2024 | 31 Dec 2029 |
Geography | Chair | David Atkinson | 7325 | 01 Jul 2020 | 30 Jun 2025 |
Greek & Roman Studies | Chair | Brendan Burke | 01 Jul 2024 | 30 Jun 2029 | |
Health Information Science | Director | Andre Kushniruk | 8576 | 01 Jan 2020 | 30 Jun 2025 |
History | Chair | Jason Colby | 7383 | 01 Jul 2020 | 30 Jun 2025 |
Indigenous Education | Chair | Jean-Paul Restoule | 7826 | 01 Jul 2023 | 30 Jun 2028 |
Indigenous Governance | Director | Hokulani Aikau | 01 Jan 2024 | 30 Jun 2029 | |
Indigenous Studies | Acting Director | Jeff Corntassel | 4757 | 01 Jul 2024 | Dec 31 2024 |
Languages, Linguistics and Cultures | Chair | Silvia Colas Cardona | 01 Jul 2024 | 30 Jun 2029 | |
Mathematics & Statistics | Chair | Gary MacGillivray | 7448 | 01 Jan 2024 | 31 Dec 2026 |
Mechanical Engineering | Chair | Bradley Buckham | 8901 | 01 Jan 2022 | 31 Dec 2026 |
Music | Director | Alexis Luko | 7901 | 01 Jul 2021 | 30 Jun 2026 |
Nursing | Director | Lenora Marcellus | 5428 | 01 Jul 2024 | 30 Jun 2027 |
Pacific & Asian Studies | Chair | Richard Fox | 7474 | 01 Jul 2024 | 30 Jun 2029 |
Philosophy | Chair | Patrick Rysiew | 7521 | 01 Jul 2023 | 30 Jun 2026 |
Physics & Astronomy | Chair | Byoung-Chul Choi | 7698 | 01 Jul 2022 | 30 Jun 2027 |
Political Science | Chair | Feng Xu | 3528 | 01 Jul 2024 | 30 Jun 2029 |
Psychology | Chair | Ulrich Mueller | 7522 | 01 Jul 2024 | 30 Jun 2026 |
Public Administration | Director | Jill Chouinard | 01 Jan 2024 | 31 Dec 2027 | |
Public Health and Social Policy | Director | Catherine Worthington | 4709 | 01 Jul 2022 | 30 Jun 2028 |
Social Work | Director | Gayle Ployer | 8045 | 01 Jul 2024 | 30 Jun 2026 |
Sociology | Chair | Stephen Garlick | 3783 | 01 Jul 2024 | 30 Jun 2029 |
Theatre | Chair | Anthony Vickery | 7998 | 01 Jul 2019 | 31 Dec 2024 |
Visual Arts | Chair | Megan Dickie | 8013 | 01 Jan 2023 | 30 Jun 2026 |
Writing | Chair | Kevin Kerr | 7314 | 01 Jan 2022 | 31 Dec 2024 |