Dean's office
The Faculty of Engineering and Computer Science is home to a vibrant, innovative and diverse community, which includes more than:
- 100 faculty members
- 60 staff
- 3,000 undergraduate students
- 600 graduate students
Leading this community is Dean Mina Hoorfar, who joined the faculty on July 1, 2021, for a 5-year term.
The Dean
Mina Hoorfar is an academic leader and engineer known for her:
- inspired teaching
- highly collaborative approach to research
- strong advocacy of equity, diversity and inclusion
Mina joined UVic after 15 years as a professor in the School of Engineering at UBC’s Okanagan campus. She is a top researcher and educator in advanced thermofluidics, partnering with industry on high-impact research and real-life solutions.
Mina Hoorfar
engrdean@uvic.ca
250-721-8612
engradu@uvic.ca
250-472-5322
To contact someone in the dean's office, please consult the Faculty of Engineering and Computer Science directory listing
Dean's list
Congratulations to the latest students of UVic Engineering and Computer Science who completed their graduation requirements “with distinction” and are on the Dean's Graduation List. (If your name is listed here and you would like it removed, please let us know by email.)
Name | Degree | |
---|---|---|
Jeet | Ajmani | FA: Combined Music and Computer Science Major |
Lily | Allison | Mechanical Engineering |
Luke | Bell | Mechanical Engineering |
Kiara | Berezowska | Mechanical Engineering |
Collin | Bilinski | Civil Engineering; Business minor |
Anonymous | C | SS: Combined Psychology and Computer Science Major |
Jenelle | Boutin | Civil Engineering |
Jonathan | Cote | Computer Science Major |
Owen | Crewe | Computer Science Major |
Matthew | Dardengo | Computer Science Major |
Anonymous | M | Computer Science Major |
Amanda | de Castilho | Computer Science Major |
Benjamin | Dubyk | Civil Engineering |
Ngoc Hang | Duong | Computer Science Major; Data Science minor |
Rylen | Enger | Computer Engineering |
Anonymous | F | Computer Science Major |
Amy | Finck | Software Engineering |
Andrew | Flanagan | Computer Science Major |
Abigail | Flint | Computer Science Major |
Spencer | Gartside | Civil Engineering |
Olivier | Gervais-Gougeon | Computer Science Major |
Anonymous | P | Computer Science Major |
Brody | Gimson | Software Engineering |
Jordan | Grubisich | Computer Science Major |
Anonymous | M | Mechanical Engineering |
Tim | Hildebrand | Computer Science Major |
Tyler | Hills | Mechanical Engineering |
Carmen | Ho | Mechanical Engineering; Business minor |
Michael | Horton | Computer Engineering |
Alyssa | Howard | Computer Science Major |
Gregory | Huber | SC: Mathematics Honours, Computer Science Major |
Anonymous | S | Electrical Engineering |
Braidon | Joe | Computer Science Major |
David Jacob Raymond | Johnson | Mechanical Engineering |
Anonymous | Z | Computer Science Major; Mathematics minor |
Kayla | Kalhous | Electrical Engineering |
Victor | Kamel | Computer Science Honours; Statistics minor |
Anonymous | E | Mechanical Engineering; Mathematics minor |
Sue Youn | Kim | Biomedical Engineering |
Dakota | Laine | Mechanical Engineering |
Saifa | Leechitcham | Computer Science Major |
Qifan Erwin | Li | Mechanical Engineering |
Hannah | Lorette | Biomedical Engineering |
Anonymous | S | Biomedical Engineering |
Kevin George | Mathew | Software Engineering |
Anonymous | E | Computer Science Honours; Linguistics minor |
Colm | Molder | Mechanical Engineering |
Joshua | Morgan | Software Engineering |
Mojtaba | Movahedian | Software Engineering |
Anonymous | A | Computer Engineering |
Camryn | Nadeau | Civil Engineering |
Marie-Therese | Nikkel | Electrical Engineering |
Samantha | Norrie | Computer Science Major |
Rishabh | Pabbi | SC: Combined Computer Science and Statistics Major |
Nicolas | Palacio Zapata | Mechanical Engineering |
Anonymous | T | Computer Science Major; Business minor |
Andrew | Pearse | Civil Engineering |
Anonymous | S | Mechanical Engineering |
Jack | Pilley | Computer Science Major |
Matthew | Rabillard-Wong | Mechanical Engineering |
Emma | Rautio-Roe | Mechanical Engineering |
Amy | Roffel | Civil Engineering |
Robert | Russell | SC: Combined Computer Science and Mathematics Honours |
Aryan | Sahel | Computer Engineering |
Grace | Schorno | SC: Combined Computer Science and Mathematics Honours |
Akaylia | Scott | Computer Science Major |
Anonymous | A | Mechanical Engineering |
Julia | Sinclair | Computer Science Major, Environmental Studies Major |
Bharmanveer | Singh | Electrical Engineering |
Madeline | Solis de Ovando | FA: Combined Visual Arts and Computer Science Major |
Anonymous | M | Computer Science Major |
Sacha | Stipec | Civil Engineering |
Eduardo | Szeckir | Software Engineering |
Madeline | Tennier | Computer Science Major |
Archie | To | Computer Science Major; Business minor |
Samuel | Toews | Mechanical Engineering |
Nathan | Tutak | Software Engineering |
Michael | Underdown | Computer Engineering |
David | Van Acken | Computer Engineering |
Matthew | Van Brummelen | Software Engineering |
James | Vandersluis | Computer Science Major |
Cristobal Patricio | Vergara Ulloa | FA: Combined Music and Computer Science Major |
Michelle | Watson | Software Engineering; Mechanical Systems minor |
Marie | Whibley | Computer Science Major; Data Science minor |
Adam | Wright | Mechanical Engineering |
Jonah | Wright | Civil Engineering |
Hao-Tse | Wu | Computer Science Honours |
Daniel | Wyss | Civil Engineering |
Anonymous | L | Computer Science Major |
Yingtao | Zhang | Computer Science Major; Business minor |
Isabel | Zimmerman | Civil Engineering |
Name | Degree | |
---|---|---|
Duncan | Armstrong | Mechanical Engineering |
Nathaniel | Bennett | Mechanical Engineering |
Cameron | Blank | Computer Science Major; Mathematics minor |
Scott | Chisholm | Civil Engineering |
Spencer | Davis | Software Engineering |
Thi Hoang Anh | Do | Civil Engineering |
Zeynep | Dukkancilar | Computer Science Major |
Matthew | Ebert | Computer Engineering; Mechanical Systems minor |
Lukas | Ekers | Mechanical Engineering |
Ian | Forbes | Mechanical Engineering |
Liz | Fraser | Mechanical Engineering |
Jake | Friesen | Computer Engineering |
Jason | Kepler | Computer Science Major |
Halla | Kim | Civil Engineering |
Jeffrey | Li | Software Engineering |
Lin | Lin | Computer Science Major |
Irene | Lopez Bago Cid | Biomedical Engineering |
Jocelyn | Mackey | Biomedical Engineering |
Erik | Mckelvey | Software Engineering |
Weston | Murray | Mechanical Engineering |
Anders | Murray-Hemphill | Civil Engineering |
Ignatius | Ong | Civil Engineering |
Michael | Pillon | Electrical Engineering |
Ty | Ricard | Software Engineering |
Nicholas | Sandor | Electrical Engineering |
Ilya | Sharikov | Mechanical Engineering |
Minarul Islam | Shawon | Computer Engineering |
Manavjeet | Shergill | Software Engineering |
Justice | Sidhu | Computer Science Major |
Mark | Stoer | Software Engineering |
Hien | To | Electrical Engineering |
Emma | Van Wyk | Mechanical Engineering |
Adam | Zhang | Civil Engineering |
Anonymous | L | Electrical Engineering |
Name | Degree | |
---|---|---|
Donovan | Aikman | Computer Science Major |
Nasreen | Anowar | Mechanical Engineering |
Kiana | Assenheimer | Biomedical Engineering |
Ryan | Backhouse | Mechanical Engineering |
Raphael | Bassot | Software Engineering |
Chloe | Blankers | Computer Science Major |
Connor | Buchko | Software Engineering |
Steven | Chan | Computer Science Major |
Wei | Chen | Computer Science Major |
Xiyu | Chen | Electrical Engineering |
Lagan | Chohan | Computer Science Major |
Kristen | Ciurka | Computer Science Major; Psychology Minor |
Bryn | Cubberley | Mechanical Engineering |
Julia | Cutt | Civil Engineering |
Nghia | Dam | Computer Science Honours; Electrical Systems Minor |
Cole | Dodd | Software Engineering |
Oliver | Eason | Mechanical Engineering |
Lauren | Ebata | Civil Engineering |
Jasmin | Ford | Electrical Engineering |
Runming | Gao | Computer Science Major |
Alice | Gentleman | Civil Engineering |
Amanda | Glegg | Biomedical Engineering; Business Minor |
Gabe | Goerzen | Mechanical Engineering |
Scott | Griffioen | Mechanical Engineering |
Christopher Franco | Hansen | Electrical Engineering |
Misha | Hasan | Biomedical Engineering |
Paul | Henderson | Computer Science Major |
Matthew | Hermary | Electrical Engineering |
Sydney | Hoffman | Civil Engineering |
August | Horeth | Mechanical Engineering |
Lauren | Hutchinson | Mechanical Engineering |
Ayden | Jager | Civil Engineering |
Haneul | Jang | Mechanical Engineering |
Ben | Kellman | Computer Engineering |
Jonah | Koebernick | Software Engineering |
Siddhant | Kumar | Software Engineering |
Josie | Laidlaw | Mechanical Engineering |
Dustin Caleb | Megenbir | Civil Engineering |
Joel | Mellish | Computer Engineering |
Shayan | Nasiri | Computer Science Major |
Do Truc Vien (Vicky) | Nguyen | Computer Science Honours |
Arianne | O'Hara | Electrical Engineering |
Yale | Pakosh | Mechanical Engineering |
Koleton | Parrish | Mechanical Engineering |
Claire | Pearce | Mechanical Engineering |
Jordan | Pentney | Electrical Engineering; Business Minor |
Saumya | Prajapati | Computer Science Major; Business Minor |
Keith | Radford | Software Engineering |
Patrick | Reed | Mechanical Engineering |
Megan | Rees | Computer Science Major |
Olivia | Rettig | Electrical Engineering; Business Minor |
Ammar | Shoaib | Mechanical Engineering |
Bikramjit | Singh | Computer Science Major; Business Minor |
Jared | Smylie | Civil Engineering |
Michelle | Song | Computer Science Major; Business Minor |
Samuel | Spencer | Civil Engineering; Business Minor |
Cassidy | Stagg | Mechanical Engineering |
Robert | Stewart-Patterson | Mechanical Engineering |
Ali | Tahmasebi | Computer Science Major |
Finn | Tobin | Computer Science Major; Technology and Society Minor |
Ryan | Todesco | Computer Science Major |
Nicole | Udy | Software Engineering |
Tamara | Ulrich | Computer Science Major |
Antonia | van Rijt | Biomedical Engineering; Business Minor |
Russell | Waterhouse | Software Engineering |
Bethany | Welsh | Civil Engineering |
Brennan | Wilkes | Computer Science Major |
James | Windels | Computer Science Honours |
Xinxin | Wu | Computer Science Major |
Joe | Zlonicky | Computer Science Major |
Anonymous | J | Electrical Engineering |
Anonymous | A | Mechanical Engineering; Computer Science Minor |
Anonymous | J | SC: Combined Computer Science and Mathematics Honours |
Anonymous | C | SC: Combined Computer Science and Mathematics Major |
Anonymous | K | SC: Combined Computer Science and Statistics Major |
Anonymous | P | SC: Combined Computer Science and Statistics Major |
Anonymous | L | SC: Combined Computer Science and Mathematics Major |
Anonymous | B | Computer Science Major, Business Minor |
Anonymous | J | Computer Science Honours |
Anonymous | C | SS: Combined Computer Science and Psychology Major |
Anonymous | B | Computer Science Major |
Anonymous | E | FA: Combined Computer Science and Music Major |
Name | Degree | |
---|---|---|
Matteo |
Aiello |
Mechanical Engineering |
Lucas |
Antonsen |
Computer Science Honours |
Calem |
Bardy |
Electrical Engineering |
Dianna |
Borinaga |
Computer Science Major |
Hunter |
Bursey |
Computer Science Honours |
Davis |
Carlson |
Computer Science Major |
Payton |
Chernoff |
Mechanical Engineering |
Richard Graham |
Deane |
Mechanical Engineering |
Jesse |
Farrell |
Electrical Engineering |
Treavor |
Gagne |
Software Engineering |
Zoë |
Goodwin-Sutton |
Software Engineering |
Andrew |
Jun |
Mechanical Engineering |
Darren |
Klassen |
Electrical Engineering |
Brogan |
Koh |
Computer Science Major; Mathematics Minor |
Sam |
Kosman |
Software Engineering |
Nolan |
Kurylo |
Software Engineering |
Adam |
Kwan |
Software Engineering |
Joe |
Li |
Civil Engineering |
Anton |
Nikitenko |
Software Engineering |
Lam |
Pham |
Mechanical Engineering |
Connor |
Pickles |
Computer Science Honours |
Mark |
Redford |
Computer Science Major |
Oscar |
Sandford |
Computer Science Major |
Wanying |
Tian |
Biomedical Engineering |
Xuhui |
Wang |
Computer Science Major; Mathematics Minor |
Liam |
Welgan-Gunn |
Mechanical Engineering; Business Minor |
Annie |
Zhou |
Software Engineering |
Anonymous |
|
Electrical Engineering |
Name | Degree |
---|---|
Ali Al-Chaer |
Electrical Engineering |
Abdul Aziz Arifin |
Civil Engineering |
Kamandeep Kaur Atwal |
Civil Engineering |
Neil Barnetson |
Civil Engineering |
Tenzin Blair |
Electrical Engineering |
Sean Buchanan |
Mechanical Engineering |
Aiden Bull |
Honours Computer Science |
Andres Byun |
Computer Science |
Lalia Cann |
SC: Honours Combined Computer Science and Mathematics |
Chloe Celuszak |
Computer Science |
Polina Chaykovski |
Electrical Engineering |
Gordon Chiang |
HS: Combined Computer Science and Health Information Science |
Josie Chrenek |
Biomedical Engineering |
Dustin Condon |
SC: Combined Computer Science and Mathematics |
Kiri Daust |
SC: Combined Computer Science and Statistics |
Dayton Depradine |
Computer Science |
Isaac Donaldson |
Computer Science |
Struan Eamer |
Mechanical Engineering |
Jonathan Eby |
Biomedical Engineering |
Liam Edwards |
Civil Engineering |
Duncan Engelbrecht |
Mechanical Engineering |
Josh Gage |
Mechanical Engineering |
Isobel Glover |
SC: Computer Science and Mathematics |
James Gogoulis |
Mechanical Engineering |
Isaac Golumbia |
Mechanical Engineering / Business Minor |
Johnathan Gorenstein |
Mechanical Engineering |
Nathan Green |
Electrical Engineering |
Patrick Holland |
Computer Science |
Cobey Hollier |
Computer Science |
Ryland Horvat |
Civil Engineering |
Scott Howard |
Computer Science |
Kyle Jarvis |
Computer Engineering |
Colin Johnson |
Honours Computer Science / Statistics Minor |
Emma Johnson |
Honours Computer Science / Psychology Minor |
Asees Kaur |
Mechanical Engineering |
Jeremy Kissack |
Electrical Engineering |
Alec Krawciw |
Mechanical Engineering / Software Development Minor |
Marcus Lau |
Mechanical Engineering |
Jacky Le |
Mechanical Engineering |
Waltvin Lee |
Software Engineering |
Zachary Legg |
Computer Engineering |
Sherry (Xinrui) Li |
Biomedical Engineering |
Sangwon Lim |
SS: Combined Geography and Computer Science |
Noah Mar |
Mechanical Engineering |
Matt Marko |
SC: Combined Computer Science and Mathematics |
Liam Marsden |
Electrical Engineering |
Sarah Mayer |
Mechanical Engineering / Physics Minor |
Jason McCormick |
Mechanical Engineering |
Logan O'Reilly |
Mechanical Engineering |
Adam Page |
Computer Science |
Ryan Parkhouse |
Civil Engineering |
Charlie Plaskasovitis |
Electrical Engineering |
Milena Restan Perez |
Biomedical Engineering |
Kathryn Rieb |
Software Engineering |
Julian Rocha |
Software Engineering |
Thomas Roy |
Honours Computer Science |
Zach Serviss |
Computer Science |
Nihal Shavdia |
Mechanical Engineering |
Jade Skye |
FA: Combined Visual Arts and Computer Science |
Emily Sluis |
Software Engineering |
Kersten Smith |
Computer Science |
Nilay Sondagar |
Computer Science |
Jillian Stam |
Civil Engineering |
Parker Swinton |
SC: Combined Computer Science and Mathematics |
Prashant Tadeparti |
Electrical Engineering |
Shuhang Tan |
Electrical Engineering |
Kevin Thibault |
Civil Engineering |
Ashley Van Spankeren |
SC: Combined Computer Science and Mathematics |
Haley Waldhaus |
Civil Engineering |
Josef Waller |
Computer Science |
Jennifer White |
Mechanical Engineering |
Jules Youngberg |
Computer Science |
Josh Zakala |
Civil Engineering |
Name | Degree |
---|---|
Kim Arklie | Mechanical Engineering |
David Baird | Electrical Engineering |
Luke Baloran | Mechanical Engineering |
Edward Bonney | Mechanical Engineering |
Leah Connop | Electrical Engineering |
Emma Darby | Biomedical Engineering |
Andrew Derocher | Electrical Engineering |
Joshua Dolman | Mechanical Engineering |
Kristin Dorgelo | Computer Science Major |
Mark Dosso | HS: Combined Computer Science and Health Information Science Major |
Karim El Ghandour | Mechanical Engineering |
Viet Dung Le | SC: Combined Computer Science and Statistics Major |
Luke Evans | Electrical Engineering |
Spencer Funk | Mechanical Engineering |
Michael Gingras | Mechanical Engineering |
Grayson Halliday | Electrical Engineering |
Karl Hiscock | Civil Engineering |
Dyllon Hunt | Civil Engineering |
Joel Klammer | Civil Engineering |
Lance Lansing | SC: Biology Major, Computer Science Major |
Austin Lee | Mechanical Engineering |
Oliver Lewis | Software Engineering |
Evan Logue | Mechanical Engineering |
Nathaniel Loman | Computer Science Major / Minor Physics |
Declan McIntosh | Computer Engineering |
Alejandro Peters | Mechanical Engineering |
Nicole Peverley | Software Engineering |
Ian Rankin | Civil Engineering |
Mitchell Read | Computer Science Major / Minor Business |
Isaiah Regacho | Electrical Engineering |
Ryan Russell | Software Engineering |
Keagan Shedden | Mechanical Engineering / Minor Electrical Systems |
Anish Shenwai | Software Engineering |
Austin Smith | Software Engineering |
Tristan Tarnowski | Mechanical Engineering |
Kelsey Towers-Jones | Mechanical Engineering |
Rui Zhang | Honours Computer Science |
Yichun Zhao | HS: Combined Computer Science and Health Information Science Major |
anon | Mechanical Engineering |
anon | Computer Science Major |
anon | Civil Engineering / Minor Business |
anon | SC: Combined Physics and Computer Science Honours |
Name | Degree |
---|---|
Hanna Atmanspacher-Wirth | Biomedical Engineering |
Juliana Bartemucci | Mechanical Engineering |
Ian Beach | Mechanical Engineering |
Aren Beagley | Mechanical Engineering |
Tom Brodie | Mechanical Engineering |
Hugo Burd | Computer Engineering / Minor Mathematics |
Katarina Bush | Civil Engineering |
Matt Carr | Mechanical Engineering |
Albert Chou | Computer Science Major |
Ross Clifford | Electrical Engineering |
Kristian Darlington | Software Engineering |
Devlyn Dorfer | Software Engineering |
Keanelek Enns | Honours Computer Science / Minor Mathematics |
Matthew Fortier | Software Engineering |
Daniel Frankcom | Computer Science Major |
Nicholas Graham | Mechanical Engineering |
Natalie Green | Civil Engineering |
Junyi Guo | Mechanical Engineering |
Matthew Heywood | Mechanical Engineering |
Tobin Huffman | Mechanical Engineering |
Damon Hunka | Computer Engineering |
Tobiah Jacobs | Mechanical Engineering |
Liam Antony Jowett-Lockwood | Civil Engineering / Minor Computer Science |
Jonathan Kalmar | Computer Science Major |
Trevor Kinnee | Civil Engineering |
David Kinskofer | Civil Engineering / Minor Business |
Ben Kolke | Computer Science Major |
Matias Kollinger | Civil Engineering / Minor Business |
Ethan Kwan | Software Engineering |
Benjamin Kwok | Computer Science Major |
Micky Lane | Electrical Engineering |
Jared Larter | Software Engineering |
Robert Lee | Computer Engineering |
Yue Lyu | Honours Computer Science |
Georgia Ma | Computer Science Major / Minor Philosophy |
Adam MacAulay | Electrical Engineering / Minor Business |
Matthew MacDonald | Honours Computer Science |
Ben Markwick | Mechanical Engineering |
Shaun McGuigan | Electrical Engineering |
Isaac McRae | Civil Engineering |
Madison Miller | Biomedical Engineering |
Mason Moberg | Civil Engineering / Minor Business |
Raimund Mullin | Mechanical Engineering |
Faesal Murad | Computer Science Major |
Stephen Penner | Mechanical Engineering |
Jake Pinneo | Civil Engineering |
Levi Puckett | Electrical Engineering |
Gobind Sall | Civil Engineering |
Naomi Schaufele | Computer Science Major |
Geena Smith | Software Engineering |
Sarah Sparrow | Computer Science Major |
Jamie St Martin | Software Engineering |
Jeff Stacey | Electrical Engineering / Minor Mathematics |
Ashlynn Steeves | Biomedical Engineering |
Graeme Thompson | Computer Engineering |
Becca Thomson | Computer Science Major |
Jason Tinker | Computer Engineering / Minor Business |
Himmat Tiwana | Computer Science Major |
Ceilidh Torrance | Computer Science Major / Minor Business |
Olivia Turska | Computer Science Major |
Jaxson Van Doorn | Computer Science Major |
Katelyn Van Gorp | Computer Science Major |
Jacob Verhelst | Mechanical Engineering / Minor Business |
Yiping Wang | Honours Computer Science / Minor Electrical Systems |
Jordan Watson | Computer Science Major |
Wyatt Webster | Electrical Engineering |
Curtis White | Software Engineering |
Dana Wiltsie | Computer Science Major |
Elson Wong | Mechanical Engineering |
Quinton Yong | Honours Computer Science |
Jerry Yu | Electrical Engineering |
Tong Zhang | Computer Science Major |
Student graduation awards
The following are our most recent student graduation awards, presented each year at Spring Convocation during a reception hosted by the faculty. These awards are recognition of their excellent academic performance.
Our sincere congratulations to these awardees on their remarkable achievement.
- Governor General’s Silver Medal – Top undergraduate student: Emily Kay-Leighton – BEng, Co-op Mechanical Engineering, Mathematics Minor
- Department of Civil Engineering Graduation Medal: Spencer Gartside – BEng, Co-op Civil Engineering
- Department of Computer Science Honours Graduation Medal: Victor Kamel – BSc, Computer Science Honours, Statistics minor
- Department of Computer Science Graduation Medal: Zoe Johnston – BSc, Co-op Computer Science Major, Mathematics Minor
- IEEE Victoria Section Gold Medal in Biomedical Engineering: Jocelyn Mackey – BEng (Nov'23), Co-op Biomedical Engineering
- IEEE Victoria Section Gold Medal in Computer Engineering: Jacob Friesen – BEng (Nov'23), Co-op Computer Engineering
- IEEE Victoria Section Gold Medal in Electrical Engineering: Kayla Kalhous – BEng, Co-op Electrical Engineering, Business Minor
- IEEE Victoria Section Gold Medal in Software Engineering: Ty Ricard – BSEng (Nov'23), Co-op Software Engineering
- The Canadian Society for Mechanical Engineering Medal (Bachelor level): Emily Kay-Leighton – BEng, Co-op Mechanical Engineering, Mathematics Minor
- The Canadian Society for Mechanical Engineering Medal (Masters level): Yufan Dai – MASc, Mechanical Engineering
- The Canadian Society for Mechanical Engineering Medal (Doctorate level): Meitham Amereh – PhD, Mechanical Engineering
- Other
- Andreas Antoniou Medal for Digital Signal Processing: Lucy Blecha – BEng (Nov’23), Co-op Electrical Engineering
- EGBC Gold Medal: Emily Kay-Leighton – BEng, Co-op Mechanical Engineering, Mathematics Minor
- EGBC Achievement Award in Biomedical Engineering: Hannah Lorette – BEng, Co-op Biomedical Engineering
- EGBC Achievement Award in Civil Engineering: Amy Roffel – BEng, Co-op Civil Engineering
- EGBC Achievement Award in Computer Engineering: Matthew Ebert – BEng (Nov'23), Co-op Computer Engineering
- EGBC Achievement Award in Electrical Engineering: Bharmanveer Singh – BEng (Nov'23), Co-op Electrical Engineering
- EGBC Achievement Award in Mechanical Engineering: Ian Forbes – BEng (Nov'23), Co-op Mechanical Engineering
- EGBC Achievement Award in Software Engineering: Amy Finck – BSEng, Co-op Software Engineering
- The Canadian Society for Mechanical Engineering Medal (top student in department): Payton Chernoff – BEng (Nov'22), Co-op Mechanical Engineering
- Department of Civil Engineering Graduation Medal: Sydney Hoffman – BEng, Co-op Civil Engineering
- Department of Computer Science Honours Graduation Medal: James Windels – BSc, Computer Science Honours
- Department of Computer Science Graduation Medal: Megan Rees – BSc, Co-op Computer Science Major
- IEEE Victoria Section Gold Medal in Biomedical Engineering: Kiana Assenheimer – BEng, Co-op Biomedical Engineering
- IEEE Victoria Section Gold Medal in Computer Engineering: Benjamin Kellman – BEng, Co-op Computer Engineering
- IEEE Victoria Section Gold Medal in Electrical Engineering: Olivia Rettig – BEng, Co-op Electrical Engineering, Business Minor
- IEEE Victoria Section Gold Medal in Software Engineering: Anton Nikitenko – BSEng (Nov'22), Co-op Software Engineering
- Other
- Andreas Antoniou Medal for Digital Signal Processing: Spencer Steele – BEng, Co-op Electrical Engineering
- EGBC Gold Medal: Anton Nikitenko – BEng (Nov'22), Co-op Software Engineering
- EGBC Achievement Award in Biomedical Engineering: Antonia van Rijt – BEng, Co-op Biomedical Engineering, Business Minor
- EGBC Achievement Award in Civil Engineering: Julia Cutt – BEng, Co-op Civil Engineering
- EGBC Achievement Award in Computer Engineering: Joel Mellish – BEng, Co-op Computer Engineering
- EGBC Achievement Award in Electrical Engineering: Michael Chan – BEng (Nov'22), Co-op Electrical Engineering
- EGBC Achievement Award in Mechanical Engineering: Andrew Jun – BEng (Nov'22), Co-op Mechanical Engineering
- EGBC Achievement Award in Software Engineering: Nolan Kurylo – BSEng (Nov'22), Co-op Software Engineering
- Governor General’s Silver Medal – Top undergraduate student: Alexander Krawciw – BEng, Co-op Mechanical Engineering Honours, Software Engineering Minor
- The Canadian Society for Mechanical Engineering Medal (top student in department): Alexander Krawciw – BEng, Co-op Mechanical Engineering, Software Engineering Minor
- Department of Civil Engineering Graduation Medal: Haley Waldhaus – BEng, Co-op Civil Engineering
- Department of Computer Science Honours Graduation Medal: Thomas Roy – BSc, Computer Science Honours
- Department of Computer Science Graduation Medal: Juyoung Park – BSc, Co-op Computer Science Major
- IEEE Victoria Section Gold Medal in Biomedical Engineering: Josie Chrenek – BEng, Co-op Biomedical Engineering
- IEEE Victoria Section Gold Medal in Computer Engineering: Declan McIntosh – BEng, Co-op Computer Engineering
- IEEE Victoria Section Gold Medal in Electrical Engineering: Andrew Derocher – BEng, Co-op Electrical Engineering
- IEEE Victoria Section Gold Medal in Software Engineering: Julian Rocha – BSEng, Co-op Software Engineering
- Other
- Andreas Antoniou Medal for Digital Signal Processing: Tenzin Blair – BEng, Co-op Electrical Engineering
- EGBC Gold Medal: Alexander Krawciw – BEng, Co-op Mechanical Engineering, Minor in Software Development
- EGBC Achievement Award in Biomedical Engineering: Jon Eby – BEng, Co-op Biomedical Engineering
- EGBC Achievement Award in Civil Engineering: Jarod Rossander – BEng, Co-op Civil Engineering
- EGBC Achievement Award in Computer Engineering: Zachary Legg – BEng, Co-op Computer Engineering
- EGBC Achievement Award in Electrical Engineering: Tenzin Blair – BEng, Co-op Electrical Engineering
- EGBC Achievement Award in Mechanical Engineering: Struan Eamer – BEng, Co-op Mechanical Engineering
- EGBC Achievement Award in Software Engineering: Austin Smith – BSEng (Nov'21), Co-op Software Engineering
- Governor General’s Silver Medal – Top undergraduate student: Etienne Leclerc – BSc, Combined Computer Science and Mathematics Honours, Statistics Minor
- The Canadian Society for Mechanical Engineering Medal (top student in department): Jacob Verhelst – BEng, Co-op Mechanical Engineering, Business Minor
- Department of Civil Engineering Graduation Medal: David Kinskofer – BEng, Co-op Civil Engineering
- Department of Computer Science Honours Graduation Medal: Keanu Enns – BSc, Co-op Computer Science Honours, Mathematics Minor
- Department of Computer Science Graduation Medal: Becca Thomson – BSc, Co-op Computer Science Major
- IEEE Victoria Section Gold Medal in Biomedical Engineering: Hanna Atmanspacher-Wirth – BEng, Co-op Biomedical Engineering
- IEEE Victoria Section Gold Medal in Computer Engineering: Jason Tinker – BEng, Co-op Computer Engineering, Business Minor
- IEEE Victoria Section Gold Medal in Electrical Engineering: Levi Puckett – BEng, Co-op Electrical Engineering
- IEEE Victoria Section Gold Medal in Software Engineering: Jamie St Martin – BSEng, Co-op Software Engineering