番茄社区
Discrete mathematics
Our discrete mathematics group researches graph theory, algorithms, combinatorial designs, error-correcting codes, and extremal set theory.
We are lucky to enjoy a very visual subject, where geometric structures and coloured labellings often appear. In addition, discrete math has applications to theoretical computer science, electrical engineering, statistics, and biology, not to mention relationships with the rest of mathematics.
The six regular research faculty members in our group are joined by a strong group of graduate students, visitors, postdoctoral fellows, adjunct professors, and . We hold a weekly seminar and have hosted a range of events, from small workshops to large international conferences.
All in all, UVic is among the top schools in the world for studying discrete mathematics.
Faculty
Name | Contact | Research interests |
Butterfield, Jane | Office:
DTB-A445 | Graph theory and mathematics education. |
Dukes, Peter | Office:
DTB-A453 | Combinatorics. |
Huang, Jing | Office:
DTB-A549 | Graph theory, algorithms and complexity. |
MacGillivray, Gary | Office:
DTB-A442 | Discrete mathematics, graph theory, theoretical computing science. |
Morrison, Natasha | Extremal graph theory, random graphs and processes, graph colouring, bootstrap percolation and related cellular automata, and Ramsey theory | |
Noel, Jonathan | Office:
DTB-A435 | Extremal combinatorics, probablistic combinatorics, combinatorial limits, boostrap percolation, graph colourings, computational complexity |
Simmons, Jill | Office:
DTB-A537 | Mathematics education, discrete math |
Professors emeritus
Name | Contact | Research interests |
Cockayne, Ernest | Office:
NA | |
Miller, Donald | Office:
NA | |
Mynhardt, Kieka | Office:
DTB-A541 | Graph theory. |
Adjuncts
Name | Contact | Research interests |
Brewster, Richard | Office:
NA | Discrete mathematics; theoretical computer science; computational complexity; graph theory; polynomial time algorithms and good characterizations; graph homomorphisms and colouring problems; domination problems; graph packings and matchings; local search heuristics and discrete optimization. |
Huggan, Melissa | Office:
NA | combinatorial game theory, graph theory, and pursuit-evasion games |
Mol, Lucas | Office:
NA | Structural graph theory and combinatorics on words. |
Postdoctoral fellows
Name | Contact | Supervisor |
PhD students
Name | Contact | Supervisor |
Gaede,聽 Tao | Office:
DTB-A534 | Dukes |
Lee,聽 Jae-baek | Office:
DTB-A534 | MacGillivray, Noel |
Lin,聽 Mengru | Office:
DTB-A527 | MacGillivray |
Ogden,聽 Shannon | Office:
DTB-A534 | Morrison |
Slobodin,聽 Aaron | Office:
DTB-A455 | MacGillivray, Myrvold |
Ye,聽 Ying Ying聽 (Fay) | Office:
DTB-A534 | Huang |
Master's students
Name | Contact | Supervisor |
Andrade,聽 Jonathan | Office:
NA | Mol, Currie |
Cooper,聽 Joy | Office:
NA | Dukes, Morrison |
Ingalls,聽 Luke | Office:
NA | MacGillivray, Brewster |
McDonald,聽 Kiara | Office:
DTB-A557 | Huang, Brewster |
Porter,聽 Amanda | Office:
NA | MacGillivray, Huggan |
Simbaqueba Marin,聽 Lina | Office:
DTB-A557 | Noel |
Wright,聽 Ashna | Office:
DTB-A557 | Morrison, Noel |