NTCO Students
The students that participated in NTCO were both undergraduate and graduate students from Canadian universities selected to participate based on their academic skills and interests in astronomical instrumentation.
“Science students (and in particular astronomy and physics students) can provide a unique 'holistic' perspective to some of our engineering challenges.” – Dr. N. Rowlands, Honeywell
The program was open to domestic and international students and offered funding of up to $8000 for Undergraduate, up to $12000 for Masters, and up to $15000 for Ph.D. students per year. The students’ research and projects pushed NTCO closer to accomplishing its goals each year. It was their involvement and dedication that made the program a success.
Student | Program | Thesis & NTCO Supervisors | Year |
Kaveh Nazeri |
Ph.D. in Mechanical Engineering, 番茄社区 | Colin Bradley | 2015-2020 |
Mojitaba Taheri Nieh | Ph.D. in Physics and Astronomy, 番茄社区 | David Andersen | 2015-2021 |
Ian Tretyakov | Ph.D. in Physics, University of Toronto | Keith Vanderlinde | 2015-2021 |
Jared Keown | Ph.D. in Physics and Astronomy, 番茄社区 | Kim Venn | 2017-2019 |
Collin Keilty | Ph.D. in Physics and Astronomy, 番茄社区 | Kim Venn | 2017-2020 |
Viraja Khatu | Ph.D. in Astronomy, Western University | Sarah Gallagher | 2017-2022 |
Nathan Brunetti | Ph.D. in Physics and Astronomy, McMaster University | Christine Wilson | 2017-2022 |
Robert Gleisinger | Ph.D. in Astronomy, 番茄社区 | Patrick Côté PB | 2018-2021 |
Farbod Jahandar |
Ph.D. in Physics, University of Montreal MSc. in Physics and Astronomy, 番茄社区 |
René Doyon Kim Venn |
2018-2024 2016-2018 |
Tarun Kumar | Ph.D. in Physics and Astronomy, 番茄社区 | David Andersen | 2018-2024 |
Hao He | Ph.D. in Physics and Astronomy, McMaster University | Christine Wilson | 2019-2024 |
Maxime Royer | Ph.D. in Physics, Université Laval | Simon Thibault | 2019-2024 |
Spencer Bialek |
Ph.D. and MSc in Physics and Astronomy, 番茄社区 |
Kim Venn | 2017-2023 |
Adan Christiansen |
Ph.D. and MSc in Individualized Multidisciplinary, University of Lethbridge |
David Naylor | 2018-2023 |
Courtney Bashnick | MASc Aerospace Engineering, Carleton University | Steve Ulrich | 2020-2022 |
Alicia Anderson | MSc in Physics and Astronomy, University of Lethbridge | David Naylor | 2020-2022 |
Lowell Peltier | Ph.D. in Physics, 番茄社区 | JJ Kavelaars | 2020-2025 |
Adam Johnson | Ph.D. in Mechanical Engineering, 番茄社区 | Colin Bradley | 2021-2025 |
Daniel Cunningham | Masters in Astronomy, Dalhousie University | Scott Chapman | 2016-2019 |
Mireille Ouellet | Masters in Physics, Université Laval | Simon Thibault | 2017-2019 |
Deven Patel | Masters in Physics, Université Laval | Simon Thibault | 2017-2019 |
Maxime Vernier | Masters in Physics, Université Laval | Simon Thibault | 2018-2021 |
William Thompson | Masters in Astronomy, 番茄社区 | Christian Marois | 2018-2020 |
Caleb Bayard | Masters in Physics, Université Laval | Simon Thibault | 2019-2021 |
Robert Bickley | Masters in Astronomy, 番茄社区 | Sara Ellison | 2019-2021 |
Shunyuan Mao | Masters in Astronomy, 番茄社区 | Ruobing Dong | 2019-2024 |
Elisabeth Pieters | Masters in Physics, McGill University | Hsin Cynthia Chiang | 2020-2022 |
Fletcher Waller | Masters in Astronomy, 番茄社区 | Kim Venn | 2021-2024 |
Ophelie Legare | Masters in Physics, Université Laval | Simon Thibault | 2021-2023 |
Layla Haddad | Masters in Physics and Astronomy, 番茄社区 | Scott Chapman (UBC) | 2021-2025 |
Koichi Watanabe-Brouillette | Masters in Physics, Université Laval | Simon Thibault | 2021-2024 |
Matthew Buchan | Masters in Physics, University of Lethbridge | David Naylor | 2022-2024 |
Ted Grosson | Masters in Astronomy, 番茄社区 | Alan McConnachie AW | 2022-2024 |
Naman Jain | McGill University | Victoria Kaspi | 2023-2025 |
Stephanie Monty | BSc. Physics and Astronomy, 番茄社区 | Kim Venn | 2012-2018 |
Victor Duchesne | Bachelor's in Physics, Université Laval | Laurent Drissen | 2015-2018 |
Alex Lu | Bachelor's in Physics and Astronomy, National Research Council | Jean-Pierre Veran | 2015-2020 |
Teaghan O'Briain | BSc. Physics and Astronomy, 番茄社区 | Kim Venn | 2015-2020 |
Kelvin Shao | Bachelor's in Electrical Engineering, 番茄社区 | Colin Bradley | 2015-2020 |
Nikita Shymberg | Bachelor's in Computer Science, 番茄社区 | Colin Bradley | 2015-2019 |
George Wang | Bachelor's in Physics and Astronomy, University of British Columbia | Scott Chapman | 2015-2020 |
Bianca Guitard | Bachelor's in Physical Engineering, Université Laval | Simon Thibault | 2016-2020 |
Gursewak Singh | Bachelor's in Computer Science, 番茄社区 | Colin Bradley | 2016-2021 |
Leonardo Moutinho Caffarello | Bachelor's in Physics, University of British Columbia | Jonathan Holzman | 2017-2022 |
Ridhee Gupta | Bachelor's in Physics and Astronomy, Western University | Stan Metchev | 2017-2022 |
Rehan Hafeez | Bachelor's in Applied Science in Engineering Physics, 番茄社区 | Sebastien Fabbro | 2017-2024 |
Gillian Vasoff | B. Arts Sc. Combined Honours Physics, McMaster University | Christine Wilson | 2017-2021 |
Joelle-Marie Begin Miolan | Bachelor's in Physics Honours, McGill University | Hsin Cynthia Chiang | 2018-2022 |
Ashley Ferreira |
Bachelor's in Physics and Astronomy, National Research Council Bachelor's in Physics and Astronomy, University of Waterloo |
Wesley Fraser Thomas Lindner |
2018-2024 2018-2024 |
Dia Martinez Gracey | Bachelor's in Physics Honours, McMaster University | Soo Hyun, Bryun | 2018-2022 |
Brian Muhwezi-Banyweine |
BEng. in Engineering Physics, Carleton University | Scott Roberts | 2019-2024 |
Daniel Muhwezi-Banyweine | Bachelor's in Information Technology, Carleton University | Scott MacDonald | 2019-2024 |
Aricia Proulx | BSc. Physics, Université Laval | Simon Thibault | 2019-2022 |
Julia Empey | Bachelor's in Mechanical Engineering, University of Waterloo | Suresh Sivanandam | 2020-2026 |
Issac Gaudreau | BSc. Physics Honours, Queen's University | Kristine Spekkens | 2020-2023 |
Ethan Predinchuk | Bachelor's in Engineering Physics, University of British Columbia | David Naylor | 2020-2025 |
Claire Sibbald | Bachelor's in Biology, Math and Stats, 番茄社区 | JJ Kavelaars | 2020-2025 |
Angus Bews | Bachelor's in Computer Science, 番茄社区 | Christian Marois | 2021-2025 |
Lina D'Aoust | Bachelor's in Physics and Astronomy, 番茄社区 | Kim Venn | 2021-2025 |
Camille Poitras | Bachelor's in Physics, Université Laval | Laurent Drissen | 2021-2024 |
Joyo Smit | Bachelor's in Physics and Computer Science, Saint Mary's University | Ivana Damjanov | 2021-2025 |
Nicholas Gail | Bachelor's in Mechanical Engineering, University of Lethbridge | Locke Spencer | 2022-2027 |
Maelle Magnan | Bachelor's in Astronomy and Physics, University of Regina | Samantha Lawler | 2022-2026 |
Wesley Tews | Bachelor's in Engineering, University of Lethbridge | Locke Spenser | 2022-2027 |
Jennifer Vlaar | BEng. Software Engineering, 番茄社区 | Stephen Se | 2022-2027 |
Sana Momin | Bachelor's in Astronomy and Physics, University of Waterloo | Sarah Gallagher | 2019-2024 |