BCom tuition, fees & scholarships
Use the tables below to help you understand what your BCom tuition and fees will be.
Then, visit our tuition, fees and budgeting page to find out when, how and where to pay your tuition. You can also refer to the UVic Academic Calendar for full details.
Note: Fees are subject to an annual increase on May 1.
Canadian citizens & permanent residents
Tuition & fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition | $6,165.60 | $6,389.61 | $9,246.27 | $9,246.27 |
Co-op program fee | - | $776.20 | $1,164.30 | $388.10 |
UVic Student Society (UVSS) and other fees | $502.10 | $502.10 | $502.10 | $502.10 |
UVSS Dental and UVSS Extended Health | $396.90 | $396.90 | $396.90 | $396.90 |
Commerce Students Society | $100 | $100 | $100 | $100 |
Academic sub-total | $7,164.60 | $8,164.81 | $11,409.57 | $10,633.37 |
International students
Tuition and fees for international students differ from those for Canadian students. Beyond the awards and scholarships available through our school, please also visit UVic's International Centre for Students.
Tuition & fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition | $29,715.30 | $29,881.15 | $34,511.24 | $34,511.24 |
Co-op program fee | - | $1,510.16 | $2,265.24 | $755.08 |
International academic program fee | $1,607.40 | $1,607.40 | $1,607.40 | $1,607.40 |
UVic Student Society (UVSS) and other fees | $502.10 | $502.10 | $502.10 | $502.10 |
UVSS Dental and UVSS Extended Health | $661.90 | $396.90 | $396.90 | $396.90 |
Commerce Students Society | $100 | $100 | $100 | $100 |
Academic sub-total | $32,586.70 | $33,997.71 | $39,382.88 | $37,872.72 |
This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect in a term. Estimates are in Canadian dollars.
Scholarships, bursaries & awards
With scholarships, bursaries, awards and income earned during co-op work terms, your BCom education is more affordable than you might think.
For a full list of scholarships, bursaries and awards specific to the Peter B. Gustavson School of Business, please visit Office of the Registrar and Enrolment Management website. Please read the instructions carefully to confirm whether an application is required. Scholarships marked with an asterisk (*) are administered by the 番茄社区 Foundation.
Visit UVic's Awards and Financial Aid website for more information on other opportunities.