番茄社区
Adjunct and emeritus professors
Name | Contact | Research Interests |
Ahmed, Syed Ejaz Adjunct | Office:
NA | |
Bonner, Simon Adjunct | Office:
NA | Implement novel methodology for analysing ecological data; hierarchical models fit in a Bayesian framework via advanced Markov chain Monte Carlo sampling techniques |
Bose, Chris Emeritus | Office:
DTB-A517 | Ergodic theory and dynamical systems. |
Boulmezaoud, Tahar Adjunct | Office:
NA | Analysis of Partial Differential Equations; Scientific Computing and Numerical Analysis: finite elements method, inverted finite elements method, spectral methods; Functional analysis; Weighted Sobolev spaces; Applications in physics, Solar physics (magnetohydrostatics and magnetohydrodynamics); Modelling; Optimization and applications; Image processing and Optimal control |
Brewster, Richard Adjunct | Office:
NA | Discrete mathematics; theoretical computer science; computational complexity; graph theory; polynomial time algorithms and good characterizations; graph homomorphisms and colouring problems; domination problems; graph packings and matchings; local search heuristics and discrete optimization. |
Cockayne, Ernest Emeritus | Office:
NA | |
Currie, James Adjunct | Office:
NA | Dejean's conjecture, Abelian patterns. |
Davidson, Roger Emeritus | Office:
NA | |
Edwards, Rod Emeritus | Office:
DTB-A542 | Ordinary differential equations, mathematical biology, neural and gene networks. |
Ferrando, Sebastian Adjunct | Office:
NA | Financial Mathematics, Computational Mathematics, Analysis |
Hewgill, Denny Emeritus | Office:
NA | |
Hinrichs, Lowell Emeritus | Office:
NA | |
Huggan, Melissa Adjunct | Office:
NA | combinatorial game theory, graph theory, and pursuit-evasion games |
Illner, Reinhard Emeritus | Office:
DTB-A546 | Mathematical physics, fluid dynamics, kinetic theory of gases, statistical mechanics, partial differential equations, industrial mathematics. |
Johnson, Bruce Emeritus | Office:
NA | |
Kotorynski, Walter Emeritus | Office:
NA | |
Leeming, David Emeritus | Office:
DTB-A553 | Approximation theory, Euler and Bernoulli polynomials |
Lix, Lisa Adjunct | Office:
NA | Health services research methodology, Statistical methods to evaluate quality of electronic health databases, Methods for chronic disease surveillance, Multivariate and longitudinal statistical methods, Analysis of patient-reported outcome measures, Robust statistical inference |
MacLeod, Robert Emeritus | Office:
NA | |
Matthews, Asia Adjunct | Office:
NA | |
Miers, Bob Emeritus | Office:
NA | |
Miller, Donald Emeritus | Office:
NA | |
Miller, Gary Emeritus | Office:
NA | |
Mol, Lucas Adjunct | Office:
NA | Structural graph theory and combinatorics on words. |
Muthukumarana, Saman Adjunct | Office:
NA | Bayesian Methods, computational statistics, social network analysis, bio-statistics, mark-recapture methods, statistics in sports, data analytics, environmental and ecological statistics |
Mynhardt, Kieka Emeritus | Office:
DTB-A541 | Graph theory. |
Nicas, Andrew Adjunct | Office:
NA | Geometry and topology |
Pan, Youlian Adjunct | Office:
NA | |
Pfaffenberger, William Emeritus | Office:
NA | |
Phillips, John Emeritus | Office:
DTB-A546 | Operator algebras, operator theory. |
Reed, Bill Emeritus | Office:
NA | Mathematical bioeconomics, resource modelling, optimization models in fisheries and forestry, applied statistics in resource management and biology. |
Sourour, Ahmed Emeritus | Office:
DTB-A553 | Functional analysis, operator theory, linear algebra. |
Srivastava, Hari M. Emeritus | Office:
DTB-A448 | Real and complex analysis, fractional calculus and its applications, integral equations and transforms, higher transcendental functions and their applications, q-Series and q-Polynomials, analytic number theory |
van den Driessche, Pauline Emeritus | Office:
DTB-A448 | Aspects of stability in biomathematical models and matrix analysis. Mathematical biology, especially models in epidemiology and ecology. Matrix analysis, especially stability and combinatorial matrix analysis. |
Wyeth, Margaret Emeritus | Office:
NA | |
Xing, Li Adjunct | Office:
DTB-A535 | Analysis of high dimensional data, bioinformatics, Bayesian methods, predictive models, machine learning, optimal design |
Zwiers, Francis Adjunct | Office:
NA | Application of statistical methods to the analysis of observed and simulated climate variability and change. |